New-style rescaled labels must be at least 36mm x 72mm, or 20mm x 54mm for the small version of the label.
Path
                    /api/v1/lamps/all-fields/new-style/energy-label
                  
Body schema
                    Send a POST request to the path above. The body of the request must be a JSON object with the following properties:
                  
| Property | Description | Type | 
|---|---|---|
| outputFormat | Format of the generated label. Optional, defaults to PDF if not set. Must be one of: PDFPNGJPEG | String | 
| supplierName | Supplier's name or trade mark. | String | 
| modelName | Supplier's model identification code. | String | 
| efficiencyRating | Energy efficiency class of the application. Must be one of: ABCDEFG | String | 
| energyConsumption | Weighted energy consumption (EC) in kWh per 1000 hours, rounded up to the nearest integer. This may be up to 4 digits long. | Integer | 
| templateSize | What size of label do you need to create? You must only use the small label on packaging less than 36mm wide. Must be one of: STANDARDSMALL | String | 
| templateColour | Should the label be in colour or black and white? Must be one of: COLOURBLACK_AND_WHITE | String | 
| qrCodeUrl | Enter a link to the product information sheet. Links must start with http:// or https:// and contain at least one dot (.) character. | String | 
Example request body
                    {
  "outputFormat": "PDF",
  "supplierName": "example",
  "modelName": "example",
  "efficiencyRating": "A",
  "energyConsumption": 1,
  "templateSize": "STANDARD",
  "templateColour": "COLOUR",
  "qrCodeUrl": "https://example.com"
}